Adjusted for Splits
Dividend table
FY2024 Record Date Payable Date Amount
01/30/2024 02/29/2024 0.35
11/02/2023 11/30/2023 0.35
07/31/2023 08/31/2023 0.35
04/28/2023 06/01/2023 0.33
Total Dividends in FY2024: 1.38
FY2023 Record Date Payable Date Amount
01/30/2023 03/02/2023 0.33
11/03/2022 12/01/2022 0.33
08/03/2022 09/01/2022 0.33
04/29/2022 06/01/2022 0.3125
Total Dividends in FY2023: 1.3025
FY2022 Record Date Payable Date Amount
01/31/2022 03/02/2022 0.3125
11/01/2021 12/01/2021 0.3125
08/03/2021 09/02/2021 0.3125
04/30/2021 06/02/2021 0.275
Total Dividends in FY2022: 1.2125
FY2021 Record Date Payable Date Amount
01/29/2021 03/03/2021 0.275
11/02/2020 12/02/2020 0.275
08/04/2020 09/03/2020 0.2125
04/30/2020 06/03/2020 0.2125
Total Dividends in FY2021: 0.975
FY2020 Record Date Payable Date Amount
01/31/2020 03/03/2020 0.2125
11/01/2019 12/03/2019 0.2125
07/30/2019 08/29/2019 0.2125
04/30/2019 05/31/2019 0.2125
Total Dividends in FY2020: 0.85
FY2019 Record Date Payable Date Amount
01/30/2019 03/01/2019 0.2125
10/17/2018 11/30/2018 0.2125
07/31/2018 08/30/2018 0.2125
04/30/2018 05/31/2018 0.2125
Total Dividends in FY2019: 0.85
FY2018 Record Date Payable Date Amount
01/30/2018 03/01/2018 0.2125
10/31/2017 11/30/2017 0.2125
07/31/2017 08/31/2017 0.2125
04/28/2017 05/30/2017 0.2
Total Dividends in FY2018: 0.8375
FY2017 Record Date Payable Date Amount
01/30/2017 03/01/2017 0.2
10/31/2016 11/30/2016 0.25
07/29/2016 08/31/2016 0.25
04/29/2016 06/01/2016 0.25
Total Dividends in FY2017: 0.95
FY2016 Record Date Payable Date Amount
01/29/2016 03/01/2016 0.1945
10/30/2015 12/01/2015 0.1945
07/30/2015 09/01/2015 0.1945
04/30/2015 06/02/2015 0.1945
Total dividends in FY2016: 0.778
FY2015 Record Date Payable Date Amount
01/30/2015 03/03/2015 0.1945
10/31/2014 12/02/2014 0.1945
07/28/2014 08/28/2014 0.1945
04/30/2014 05/30/2014 0.1945
Total dividends in FY2015: 0.778
FY2014 Record Date Payable Date Amount
01/31/2014 03/04/2014 0.1945
10/31/2013 12/03/2013 0.1945
07/31/2013 08/30/2013 0.1945
04/30/2013 05/31/2013 0.1945
Total dividends in FY2014: 0.778
FY2013 Record Date Payable Date Amount
01/31/2013 03/05/2013 0.1945
10/31/2012 12/04/2012 0.1945
07/27/2012 08/29/2012 0.1868
04/30/2012 06/01/2012 0.1868
Total dividends in FY2013: 0.7626
FY2012 Record Date Payable Date Amount
01/31/2012 03/01/2012 0.1868
10/31/2011 12/01/2011 0.1868
07/29/2011 09/01/2011 0.179
04/29/2011 06/01/2011 0.179
Total dividends in FY2012: 0.7316
FY2011 Record Date Payable Date Amount
01/31/2011 03/02/2011 0.179
10/29/2010 12/01/2010 0.179
07/30/2010 09/01/2010 0.1556
04/30/2010 06/02/2010 0.1556
Total dividends in FY2011: 0.6692
FY2010 Record Date Payable Date Amount
01/29/2010 03/02/2010 0.1556
10/30/2009 12/01/2009 0.1556
07/31/2009 09/01/2009 0.1478
05/01/2009 06/01/2009 0.1478
Total dividends in FY2010: 0.6068
FY2009 Record Date Payable Date Amount
01/30/2009 03/02/2009 0.1478
10/31/2008 12/01/2008 0.1478
08/01/2008 09/04/2008 0.1478
05/01/2008 06/02/2008 0.1478
Total dividends in FY2009: 0.5912
FY2008 Record Date Payable Date Amount
01/28/2008 02/28/2008 0.1478
11/02/2007 12/03/2007 0.1478
08/02/2007 09/04/2007 0.1401
05/01/2007 06/01/2007 0.1401
Total dividends in FY2008: 0.5758
FY2007 Record Date Payable Date Amount
01/29/2007 03/01/2007 0.1401
10/30/2006 12/01/2006 0.1401
07/31/2006 09/01/2006 0.1401
05/01/2006 06/01/2006 0.1401
Total dividends in FY2007: 0.5604
FY2006 Record Date Payable Date Amount
01/30/2006 03/01/2006 0.212
11/01/2005 12/01/2005 0.212
08/01/2005 09/01/2005 0.212
05/02/2005 06/01/2005 0.212
Total dividends in FY2006: 0.848
FY2005 Record Date Payable Date Amount
02/01/2005 03/01/2005 0.212
11/01/2004 12/01/2004 0.212
08/02/2004 09/01/2004 0.2023
05/03/2004 06/01/2004 0.2023
Total dividends in FY2005: 0.8286
FY2004 Record Date Payable Date Amount
01/30/2004 03/01/2004 0.2023
10/31/2003 12/01/2003 0.2023
08/01/2003 09/01/2003 0.1926
05/02/2003 06/01/2003 0.1926
Total dividends in FY2004: 0.7898
FY2003 Record Date Payable Date Amount
01/31/2003 03/01/2003 0.1926
11/01/2002 12/01/2002 0.1926
08/02/2002 09/01/2002 0.1829
05/03/2002 06/01/2002 0.1829
Total dividends in FY2003: 0.751
FY2002 Record Date Payable Date Amount
02/01/2002 03/01/2002 0.1829
11/02/2001 12/01/2001 0.1829
08/03/2001 09/01/2001 0.1751
05/04/2001 06/01/2001 0.1751
Total dividends in FY2002: 0.716
FY2001 Record Date Payable Date Amount
02/02/2001 03/01/2001 0.1751
10/27/2000 12/01/2000 0.1751
07/31/2000 09/01/2000 0.1584
04/28/2000 06/01/2000 0.1584
Total dividends in FY2001: 0.667
FY2000 Record Date Payable Date Amount
01/28/2000 03/01/2000 0.1584
11/05/1999 12/01/1999 0.1584
07/30/1999 09/01/1999 0.1389
04/30/1999 06/01/1999 0.1389
Total dividends in FY2000: 0.5928
FY1999 Record Date Payable Date Amount
01/29/1999 03/01/1999 0.1389
11/06/1998 12/01/1998 0.1389
07/31/1998 09/01/1998 0.1216
05/01/1998 06/01/1998 0.1216
Total dividends in FY1999: 0.521
FY1998 Record Date Payable Date Amount
01/30/1998 03/01/1998 0.1216
11/07/1997 12/01/1997 0.1216
08/01/1997 09/01/1997 0.106
05/02/1997 06/01/1997 0.106
Total dividends in FY1998: 0.644
FY1997 Record Date Payable Date Amount
01/31/1997 03/01/1997 0.106
11/01/1996 12/02/1996 0.106
08/02/1996 09/01/1996 0.0924
05/03/1996 06/01/1996 0.0924
Total dividends in FY1997: 0.3968
FY1996 Record Date Payable Date Amount
02/02/1996 03/01/1996 0.0924
11/03/1995 12/01/1995 0.0924
08/04/1995 09/01/1995 0.0807
05/05/1995 06/01/1995 0.0807
Total dividends in FY1996: 0.3462
FY1995 Record Date Payable Date Amount
02/03/1995 03/01/1995 0.0807
11/04/1994 12/01/1994 0.0807
08/05/1994 09/01/1994 0.07
05/06/1994 06/01/1994 0.07
Total dividends in FY1995: 0.3014
FY1994 Record Date Payable Date Amount
02/04/1994 03/01/1994 0.07
11/05/1993 12/01/1993 0.07
08/06/1993 09/01/1993 0.0603
04/30/1993 06/01/1993 0.0603
Total dividends in FY1994: 0.2003
FY1993 Record Date Payable Date Amount
01/31/1993 03/01/1993 0.0603
11/06/1992 12/01/1992 0.0603
07/31/1992 09/01/1992 0.0525
05/01/1992 06/01/1992 0.0525
Total dividends in FY1993: 0.2256
FY1992 Record Date Payable Date Amount
01/31/1992 03/01/1992 0.0525
11/08/1991 12/02/1991 0.035
08/09/1991 09/01/1991 0.0447
05/03/1991 06/01/1991 0.0447
Total dividends in FY1992: 0.1769
FY1991 Record Date Payable Date Amount
02/01/1991 03/01/1991 0.0447
11/09/1990 12/01/1990 0.0447
08/03/1990 09/01/1990 0.0389
05/04/1990 06/01/1990 0.0389
Total dividends in FY1991: 0.1672
FY1990 Record Date Payable Date Amount
02/02/1990 03/01/1990 0.038900
11/03/1989 12/01/1989 0.025900
08/04/1989 09/01/1989 0.033300